Our Products
Sales and rental of comprehensive steel soil retention equipment

Sheet Pile
Steel sheet piles are available for sale or rent, suitable for constructing temporary earth-retaining walls, permanent retaining walls, or flood barriers. Proper application requires designing the pile length to suit soil conditions and implementing appropriate bracing systems.

H-beam
H-Beams for sale or rent; suitable for King Post and bracing applications to support sheet pile walls.

Steel Platform
Steel platforms are used for temporary mezzanines or temporary bridge structures.

Steel Plate
Steel plates are used to create temporary roadways for machinery or trucks at construction sites.
Sheet Pile
Steel sheet piles are available for sale or rent, suitable for constructing temporary earth-retaining walls, permanent retaining walls, or flood barriers. Proper application requires designing the pile length to suit soil conditions and implementing appropriate bracing systems.
STEEL SHEET PILES
(Grade SY295 or SY390)
| Section | Dimensions | Sectional Area | Weight | Moment of Inertia | Section Modulus | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| w | h | t | per pile | per wall width | per pile | per wall width | per pile | per wall width | ||
| mm | mm | mm | cm² per pile | kg/m | kg/m² | cm⁴ | cm⁴/m | cm³ | cm³/m | |
| in | in | in | in² per pile | lbs/ft | lbs/ft² | in⁴ | in⁴/ft | in³ | in³/ft | |
| SP-II | 400 | 100 | 10.5 | 61.18 | 48.0 | 120.0 | 1,240.0 | 8,740 | 152.0 | 874.0 |
| 15.7 | 3.94 | 0.413 | 9.483 | 32.3 | 24.6 | 29.8 | 64 | 9.28 | 16.3 | |
| SP-IIIA | 400 | 150 | 13.1 | 74.40 | 58.4 | 146.0 | 2,790.0 | 22,800 | 250.0 | 1,520.0 |
| 15.7 | 5.91 | 0.516 | 11.53 | 39.2 | 29.9 | 67.0 | 167 | 15.3 | 28.3 | |
| SP-III | 400 | 125 | 13.0 | 78.42 | 60.0 | 150.0 | 2,220.0 | 16,800 | 223.0 | 1,340.0 |
| 15.7 | 4.92 | 0.512 | 11.85 | 40.3 | 30.7 | 53.3 | 123 | 13.6 | 24.9 | |
| SP-IV | 400 | 170 | 15.5 | 96.99 | 76.1 | 190.0 | 4,670.0 | 38,600 | 362.0 | 2,270.0 |
| 15.7 | 6.69 | 0.610 | 15.03 | 51.1 | 38.9 | 112.0 | 283 | 22.1 | 42.2 | |
- • The inch sizes printed in the dotted/shaded area are converted from metric sizes for your reference.
- • The Hot-rolled sections listed in this table are rolled at specific intervals determined by Siam Yamato Steel.
- • Contact us for product availability, rolling frequency, and other pertinent information.